| Leicestershire Rugby Union | U15 Draw for Cup and Plate |
Season 2009/10 |
|||||||||||||
| (Winners from 1st Round move to the Right / Losers from 1st Round move to the left) | |||||||||||||||
| <<< Plate <<< | >>> Cup >>> | ||||||||||||||
| Final | Semi Final | 1st Round | 1st Round | 2nd Round | Semi Final | Final | |||||||||
| 07-Mar-10 | 24-Jan-10 | 15-Nov-09 | 25-Oct-09 | 13-Dec-09 | 07-Feb-10 | 28-Mar-10 | |||||||||
| Loughborough | Harboro | 15 | Ashby | ||||||||||||
|
13:30 |
Vipers | v | Harboro | 5 |
13:00 |
||||||||||
| Vipers | 5 | ||||||||||||||
| v | v | ||||||||||||||
| L/Forest | |||||||||||||||
| 25 | Vipers | Bye | v | L/Forest | 10 | L/Forest | 0 | ||||||||
| Bye | |||||||||||||||
| v | 13:00 KICK OFF | ||||||||||||||
| Bosworth | 55 | ||||||||||||||
| 5 | Hinckley | 7 | Coalville | v | Bosworth | 12 | Loughboro | 19 | |||||||
| Coalville | 10 | ||||||||||||||
| v | v | ||||||||||||||
| 48 | Vipers | Loughboro | 34 |
Loughboro |
12 | ||||||||||
| 34 | Hinckley | v | Loughboro | 20 | |||||||||||
| Hinckley | 17 | ||||||||||||||
| v | v | ||||||||||||||
| Jimmies | 0 | ||||||||||||||
| 12 | Jimmies | v | Syston | 27 | |||||||||||
| 0 |
L/Lions |
Syston | 27 |
Lutterworth |
12 | ||||||||||
| v | v | ||||||||||||||
| Melton | 17 | ||||||||||||||
| 34 | L/Lions | 15 | L/Lions | v | Melton | 7 | Syston | 0 | |||||||
| L/Lions | 15 | ||||||||||||||
| v | v | ||||||||||||||
| Oakham | L | ||||||||||||||
| 13 | South Leics |
L |
Oakham | v | w/o | Lutterworth | 38 | Lutterworth | 24 | ||||||
| Lutterworth | W | ||||||||||||||
|
w/o |
v | v | |||||||||||||
| Oadby W | 51 | ||||||||||||||
|
W |
South Leics | v | Oadby W | 7 | |||||||||||
| South Leics | 0 | ||||||||||||||