| Leicestershire Rugby Union | U14 Draw for Cup and Plate | Season 2009/10 | |||||||||||||
| (Winners from 1st Round move to the Right / Losers from 1st Round move to the left) | |||||||||||||||
| <<< Plate <<< | >>> Cup >>> | ||||||||||||||
| Final | Semi Final | 1st Round | 1st Round | 2nd Round | Semi Final | Final | |||||||||
| 07-Mar-10 | 24-Jan-10 | 29-Nov-09 | 04-Oct-09 | 15-Nov-09 | 14-Feb-10 | 21-Mar-10 | |||||||||
| Loughborough | Loughboro | 22 | Vipers | ||||||||||||
| 12:00 | Loughboro | v | Vipers | 12 |
11:00 |
||||||||||
| Vipers | 27 | ||||||||||||||
| v | v | ||||||||||||||
| Bosworth | |||||||||||||||
| 12 | Loughboro | Bye | v | Bosworth | 20 | Bosworth | 12 | ||||||||
| Bye | |||||||||||||||
| v | v | ||||||||||||||
| Melton | 12 | ||||||||||||||
| 7 | Melton | Melton | v | Hinckley | 10 | Oadby W | 5 | ||||||||
| Hinckley | 44 | ||||||||||||||
| v | v | ||||||||||||||
|
44 |
Loughboro | Oadby W |
Bosworth |
7 | |||||||||||
| Bye | v | Oadby W | 14 | ||||||||||||
| Bye | |||||||||||||||
| v | v | ||||||||||||||
| Lutterworth | 48 | ||||||||||||||
| Ashby | v | Lutterworth | 34 | ||||||||||||
|
5 |
Coalville | Ashby | 0 |
Lutterworth |
19 | ||||||||||
| v | v | ||||||||||||||
| L/ Forest | |||||||||||||||
|
10 |
Ashby | Bye | v | L/Forest | 17 | Lutterworth | 54 | ||||||||
| Bye | |||||||||||||||
| v | v | ||||||||||||||
| Syston | 36 | ||||||||||||||
|
17 |
Coalville | 30 | Coalville | v | Syston | 17 | Syston | 5 | |||||||
| Coalville | 10 | ||||||||||||||
| v | v | ||||||||||||||
| Harboro | 50 | ||||||||||||||
| 0 | L/ Lions | v | Harboro | 12 | |||||||||||
| L/ Lions | 0 | ||||||||||||||