16 November 2008
English Clubs Championship
Midlands 1 P W D L PF PA Pts
Luctonians 9 8 0 1 228 81 16
Broadstreet 9 6 1 2 310 131 13
Newport (Salop) 9 5 3 1 265 160 13
Chester 9 6 0 3 254 139 12
Kenilworth 9 5 1 3 228 146 11
South Leicester 9 4 2 3 166 178 10
Hinckley 9 4 2 3 135 170 10
Peterborough 9 4 0 5 167 184 8
Longton 9 2 2 5 101 222 6
Kettering 9 2 1 6 124 275 5
Bedford Athletic 9 2 0 7 123 228 4
Malvern 9 0 0 9 110 297 0
Midlands 2 East P W D L PF PA Pts
Scunthorpe 9 8 0 1 307 145 16
Dunstablians 9 7 1 1 246 142 15
Ampthill 8 7 0 1 317 112 14
Syston 9 6 0 3 169 103 12
Newark 8 6 1 1 234 100 11*
Paviors 9 5 0 4 164 160 10
Mansfield 9 4 0 5 163 185 8
Market Bosworth 9 3 0 6 133 188 6
Matlock 9 2 0 7 138 187 4
Leighton Buzzard 8 2 0 6 112 248 4
Derby 8 1 0 7 84 265 2
Wellingborough 9 0 0 9 141 373 0
Midlands 2 West P W D L PF PA Pts
Burton 9 8 0 1 261 157 16
Bromsgrove 8 7 0 1 173 124 14
Stoke on Trent 9 7 0 2 171 148 14
Hereford 9 6 0 3 185 106 12
Dudley Kingswinford 8 5 0 3 190 140 10
Sutton Coldfield 9 5 0 4 204 186 10
Stratford Upon Avon 9 5 0 4 195 193 10
Solihull 9 3 0 6 192 196 6
Walsall 9 3 0 6 205 223 6
Whitchurch 9 2 0 7 149 264 4
Cheltenham North 9 1 0 8 128 178 2
Camp Hill 9 1 0 8 123 261 2
Midlands 3 East (South) P W D L PF PA Pts
Old Northamptonians 9 9 0 0 352 41 18
Stewarts & Lloyds 8 7 0 1 225 82 14
Northampton Old Scouts 9 7 0 2 229 141 14
Towcestrians 9 4 1 4 201 177 9
Banbury 9 6 0 3 228 179 8*
Lutterworth 9 4 0 5 152 186 8
Vipers 9 5 0 4 189 232 8*
Leicester Forest 9 3 0 6 144 198 6
Old Newtonians 8 2 1 5 85 166 5
Aylestone St James 9 2 0 7 109 185 4
Huntingdon & District 9 2 0 7 113 248 4
Northampton BBOB 9 1 0 8 83 275 2
Midlands 3 East (North) P W D L PF PA Pts
Spalding 9 8 0 1 337 89 16
Ilkeston 9 8 0 1 344 123 16
Melton Mowbray 9 7 0 2 309 132 14
Ashbourne 9 6 0 3 162 127 12
Loughborough 9 4 1 4 206 129 9
Lincoln 9 4 1 4 249 293 9
Bakewell Mannerians 8 3 0 5 156 188 6
Nottingham Moderns 9 2 0 7 144 289 4
Grimsby 9 2 0 7 114 358 4
Sleaford 9 1 0 8 113 305 2
West Bridgford 9 1 0 8 77 343 2
Coalville 8 6 0 2 296 131 -10*
Midlands 3 West (South) P W D L PF PA Pts
Old Laurentians 9 7 0 2 230 140 14
Leamington 9 6 0 3 204 136 12
Nuneaton Old Edwardians 9 6 0 3 173 152 12
Earlsdon 9 5 1 3 159 171 11
Barkers Butts 8 5 0 3 141 96 10
Old Coventrians 9 5 0 4 151 166 10
Droitwich 9 4 1 4 131 131 9
Newbold on Avon 8 4 0 4 129 134 8
Spartans (Midlands) 9 4 0 5 133 190 8
Kidderminster 9 2 1 6 138 189 5
Silhillians 9 2 0 7 176 208 4
Berkswell & Balsall 9 1 1 7 99 151 3
Midlands 3 West (North) P W D L PF PA Pts
Old Halesonians 9 8 0 1 238 67 16
Stafford 8 6 0 2 215 124 12
Bridgnorth 9 6 0 3 193 119 12
Bournville 7 6 0 1 157 83 12
Aston Old Edwardians 9 5 0 4 178 120 10
Ludlow 9 5 0 4 186 150 10
Dixonians 9 4 0 5 194 150 8
Lichfield 9 5 0 4 202 183 8*
Old Saltleians 9 4 0 5 150 171 8
Stourbridge Lions 9 2 0 7 114 302 4
Wolverhampton 8 1 0 7 98 230 2
Wednesbury 9 0 0 9 114 340 0
Midlands 4 East (South) P W D L PF PA Pts
Market Harborough 10 9 0 1 210 53 18
Peterborough Lions 9 7 1 1 361 146 15
Daventry 9 7 0 2 195 72 14
Rugby St Andrews 9 5 1 3 163 117 11
Bedford Swifts 9 5 0 4 228 153 10
Bugbrooke 9 5 0 4 182 115 10
Northampton Mens Own 10 5 0 5 154 185 10
Deepings 9 5 0 4 147 176 8*
Northampton Casuals 9 4 0 5 84 135 8
Brackley 9 2 0 7 95 200 2*
Vauxhall Motors 9 1 0 8 91 294 2
Long Buckby 11 0 0 11 47 311 0
Midlands 4 East (North) P W D L PF PA Pts
Market Rasen & Louth 9 9 0 0 372 83 18
Boston 9 7 0 2 283 142 14
Belgrave 9 7 0 2 225 107 14
Mellish 9 6 0 3 223 131 12
Nottingham Casuals 9 6 0 3 212 176 12
Ashby 8 5 0 3 183 134 10
Oakham 9 3 1 5 175 289 7
Barton & District 9 4 0 5 157 191 6*
Kesteven 9 2 1 6 77 196 5
Southwell 9 1 1 7 117 229 3
Amber Valley 8 1 0 7 90 201 2
Ashfield 9 0 1 8 74 309 1
Midlands 4 West (South) P W D L PF PA Pts
Dunlop 9 8 0 1 305 106 14*
Worcester Wanderers 9 7 0 2 269 104 14
Bedworth 8 6 0 2 184 104 12
Upton On Severn 8 6 0 2 160 94 12
Pershore 7 5 1 1 230 67 11
Ledbury 9 5 0 4 193 122 10
Old Leamingtonians 8 4 0 4 199 202 8
Woodrush 9 3 0 6 99 189 6
Shipston on Stour 9 3 0 6 147 245 6
Southam 9 2 1 6 106 198 5
Kings Norton 8 1 0 7 67 289 0*
Edwardians 9 0 0 9 86 325 0
Midlands 4 West (North) P W D L PF PA Pts
Willenhall 9 9 0 0 300 53 18
Shrewsbury 8 8 0 0 212 62 16
Burntwood 9 7 0 2 179 62 14
Newcastle (Staffs) 9 5 1 3 131 133 11
Tamworth 9 5 0 4 181 101 10
Veseyans 9 4 0 5 193 127 8
Old Yardleians 8 4 0 4 158 95 8
Leek 8 3 0 5 171 214 6
Bishops Castle & Onny Valley 9 2 1 6 76 201 5
Handsworth 9 2 0 7 95 240 4
Moseley Oak 9 2 0 7 88 308 4
Cleobury Mortimer 8 0 0 8 86 274 -2*
Midlands 5 East (South) P W D L PF PA Pts
Stockwood Park 7 7 0 0 160 49 14
Queens 7 5 1 1 137 55 11
Oundle 7 4 0 3 184 113 8
Oadby Wyggestonians 7 4 0 3 128 84 8
Aylestone Athletic 7 3 1 3 83 140 7
Rushden & Higham 7 3 0 4 117 112 6
Stoneygate 6 1 0 5 52 98 2
Biggleswade 6 1 0 5 46 134 2
Wellingborough O.G. 7 1 0 6 66 211 2
Kempston 5 3 0 2 108 85 -6*
Midlands 5 East (North) P W D L PF PA Pts
Worksop 6 6 0 0 117 75 12
Chesterfield Panthers 7 5 0 2 220 100 10
Rolls Royce 6 5 0 1 172 59 10
Melbourne 7 5 0 2 128 70 10
Belper 7 3 1 3 102 69 7
East Retford 7 3 0 4 95 144 6
East Leake 7 2 1 4 100 109 5
Leesbrook 7 2 0 5 65 131 4
Nottinghamians 7 1 0 6 62 180 2
Castle Donington 7 1 0 6 60 184 2
Midlands 5 West (South) P W D L PF PA Pts
Harbury 9 7 1 1 231 116 15
Redditch 8 6 1 1 133 83 13
Evesham 9 5 1 3 244 110 11
Coventry Welsh 9 5 0 4 186 96 10
Stoke Old Boys 9 4 2 3 141 161 10
Worcester Students 8 5 0 3 218 122 8*
Keresley 8 3 1 4 149 117 7
Manor Park 8 3 1 4 101 136 7
Pinley 9 3 0 6 92 130 6
Dudley Wasps 9 2 2 5 84 219 6
Copsewood 9 2 1 6 63 193 5
Coventrians 9 1 2 6 69 228 4
Midlands 5 West (North) P W D L PF PA Pts
Harborne 8 8 0 0 175 58 16
Yardley & District 8 7 0 1 232 58 14
Telford Hornets 8 6 0 2 228 101 12
Bloxwich 8 6 0 2 193 99 12
Old Griffinians 7 5 0 2 184 88 8*
St Leonards 8 3 0 5 159 144 6
Cannock 9 3 0 6 123 160 6
Eccleshall 6 2 0 4 83 127 4
Five Ways O.E. 8 2 0 6 73 313 4
Barton-Under-Needwood 8 1 0 7 63 173 2
Stourport 8 0 0 8 57 249 0
Midlands 6 East (S) P W D L PF PA Pts
St Neots 5 4 1 0 192 59 9
St Ives (Midlands) 5 3 1 1 137 85 7
Stamford 4 3 0 1 103 50 6
Thorney 5 2 0 3 108 129 4
Anstey 3 1 0 2 66 57 2
Westwood 5 1 0 4 102 147 2
Stamford College Old Boys 5 1 0 4 40 221 2
Midlands 6 East (NE) P W D L PF PA Pts
North Hykeham 3 3 0 0 70 61 6
Cleethorpes 3 2 0 1 60 40 4
Skegness 3 1 0 2 102 49 2
Keyworth 3 1 0 2 44 51 2
Ollerton 4 1 0 3 55 130 2
Midlands 6 East (NW) P W D L PF PA Pts
Nottingham Boots Corsairs 5 5 0 0 206 23 10
Uttoxeter 6 4 0 2 208 53 8
Dronfield 5 4 0 1 128 56 8
Long Eaton 6 4 0 2 115 98 8
Tupton 5 3 0 2 107 93 6
All Spartans OB 6 1 0 5 37 133 2
University Of Derby 5 1 0 4 34 187 0*
Meden Vale 6 0 0 6 34 226 0
Midlands 6 West (North) P W D L PF PA Pts
Rugeley 6 5 1 0 156 59 11
Essington 6 4 2 0 179 43 10
Whittington 6 3 0 3 145 78 6
Market Drayton 4 3 0 1 89 33 6
Aldridge 6 2 1 3 144 59 5
Wheaton Aston 6 1 0 5 31 217 2
Hanford 5 1 0 4 53 142 0*
Stone 5 1 0 4 41 207 0*
Midlands 6 West (SE) P W D L PF PA Pts
Rugby Welsh 7 7 0 0 191 66 14
Alcester 5 4 0 1 142 72 8
Old Wheatleyans 6 4 0 2 155 93 8
Atherstone 7 4 0 3 124 80 8
Trinity Guild 6 3 0 3 106 150 6
Wellesbourne 6 2 0 4 108 91 4
Coventry Technical 5 1 0 4 77 127 2
Warwickian 6 1 1 4 59 85 1*
Coventry Saracens 6 0 1 5 32 230 1
Midlands 6 West (SW) P W D L PF PA Pts
Bromyard 6 5 0 1 132 46 10
Warley 7 5 0 2 112 76 10
Chaddesley Corbett 6 4 1 1 140 81 9
Claverdon 7 4 0 3 89 58 8
Tenbury 7 4 0 3 113 111 8
Birmingham Exiles 7 3 1 3 67 124 7
Clee Hill 6 3 0 3 91 75 6
Bredon Star 5 2 0 3 61 84 2*
Birmingham C.S. 7 1 0 6 82 118 2
Highley 6 0 0 6 27 141 -2*
*Denotes points deducted
End of Text